Current Time: | Contest Type: | Public | |
Start Time: | 1507355400000 | Contest Status: | Ended |
End Time: | 1507355400000 | Manager: | qwerty |
ID | Origin | Title | ||
---|---|---|---|---|
Problem A | UVA 1149 | Bin Packing | ||
Problem B | UVA 1610 | Party Games | ||
Problem C | UVA 12545 | Bits Equalizer | ||
Problem D | UVA 11491 | Erasing and Winning | ||
Problem E | UVA 177 | Paper Folding | ||
Problem F | UVA 1611 | Crane | ||
Problem G | UVA 11925 | Generating Permutations | ||
Problem H | UVA 1612 | Guess | ||
Problem I | UVA 1613 | K-Graph Oddity | ||
Problem J | UVA 1614 | Hell on the Markets | ||
Problem K | UVA 1615 | Highway | ||
Problem L | UVA 1153 | Keep the Customer Satisfied | ||
Problem M | UVA 10570 | Meeting with Aliens | ||
Problem N | UVA 1616 | Caravan Robbers | ||
Problem O | UVA 1617 | Laptop | ||
Problem P | UVA 1618 | Weak Key | ||
Problem Q | UVA 11536 | Smallest Sub-Array | ||
Problem R | UVA 1619 | Feel Good | ||
Problem S | UVA 1312 | Cricket Field | ||
Problem T | UVA 1620 | Lazy Susan | ||
Problem U | UVA 1621 | Jumping Around | ||
Problem V | UVA 1622 | Robot | ||
Problem W | UVA 1623 | Enter The Dragon | ||
Problem X | UVA 10366 | Faucet Flow | ||
Problem Y | UVA 11175 | From D to E and Back | ||
Problem Z | UVA 12559 | Finding Black Circles |
Description
Input
Output
Sample Input
Sample Output
Hint
Problem: | |
Language: | |
Public: |
RunID | User |
Problem |
Result
|
Memory (KB) |
Time (ms) |
Language
|
Length (Bytes) |
Submit Time |
---|