Current Time: | Contest Type: | Public | |
Start Time: | 1503306000000 | Contest Status: | Ended |
End Time: | 1503493200000 | Manager: | Infinity |
ID | Origin | Title | ||
---|---|---|---|---|
Problem A | POJ 3061 | Subsequence | ||
Problem B | POJ 3320 | Jessica's Reading Problem | ||
Problem C | POJ 3276 | Face The Right Way | ||
Problem D | POJ 3279 | Fliptile | ||
Problem E | UVA 10173 | * Smallest Bounding Rectangle * | ||
Problem F | HDU 1542 | Atlantis | ||
Problem G | POJ 2104 | K-th Number | ||
Problem H | CodeForces 254C | Anagram | ||
Problem I | CodeForces 617E | XOR and Favorite Number | ||
Problem J | CodeForces 620F | * Xors on Segments * | ||
Problem K | UVALive 5059 | Playing With Stones | ||
Problem L | UVA 10561 | * Treblecross * | ||
Problem M | UVA 12293 | Box Game | ||
Problem N | UVA 11892 | ENimEN | ||
Problem O | UVALive 3668 | * A Funny Stone Game * | ||
Problem P | UVALive 7725 | Game of Taking Stones | ||
Problem Q | HDU 1348 | Wall | ||
Problem R | HDU 1402 | A x B Problem Plus | ||
Problem S | HDU 6057 | * Kanade's convolution * |
Description
Input
Output
Sample Input
Sample Output
Hint
Problem: | |
Language: | |
Public: |
RunID | User |
Problem |
Result
|
Memory (KB) |
Time (ms) |
Language
|
Length (Bytes) |
Submit Time |
---|