Current Time: | Contest Type: | Public | |
Start Time: | 1500793200000 | Contest Status: | Ended |
End Time: | 1500901200000 | Manager: | bjtuacm |
ID | Origin | Title | ||
---|---|---|---|---|
Problem A | POJ 3106 | Flip and Turn | ||
Problem B | POJ 2785 | 4 Values whose Sum is 0 | ||
Problem C | POJ 2786 | Keep the Customer Satisfied | ||
Problem D | URAL 1040 | Airline Company | ||
Problem E | UVA 1335 | Beijing Guards | ||
Problem F | UVA 1374 | Power Calculus | ||
Problem G | ZOJ 3334 | Body Check | ||
Problem H | POJ 3045 | Cow Acrobats |
Description
Input
Output
Sample Input
Sample Output
Hint
Problem: | |
Language: | |
Public: |
RunID | User |
Problem |
Result
|
Memory (KB) |
Time (ms) |
Language
|
Length (Bytes) |
Submit Time |
---|